| Age of Children | Ratio (staff : children) | *Maximum Group Size |
| Birth - 1 year | 1 : 5 | 10 |
| 1 - 2 years | 1 : 6 | 12 |
| 2 - 3 years | 1 : 10 | 20 |
| 3 - 4 years | 1 : 12 | 24 |
| 4 - 5 years | 1 : 14 | 28 |
| 5 - 7 years | 1 : 15 | 30 |
| 7 and up | 1 : 25 (before and after school) 1 : 20 (full day) |
30 |
*Maximum group size is determined by the age of the youngest child in the group.